"The defense services industry has experienced delays in contract awards
and delays in funding based upon the uncertainty surrounding the
congressional appropriation process, which we now expect to clear given
the six-month Continuing Resolution agreed to yesterday according to the Washington
Post," said
Summary Operating Results
Revenues for the quarter were
Operating income for the quarter was
Cash Management and Capital Deployment
Cash flow from operations for the quarter was
During the quarter, the company paid
The Board of Directors has declared that the company will pay a cash
dividend of
Contract Awards
Contract awards (bookings) totaled
In addition, the company won several multiple-award indefinite
delivery/indefinite quantity (IDIQ) contracts that are not included in
bookings, the largest of which is the
Forward Guidance
The company is updating its expected financial performance for 2012 based on first half results and a revised forward outlook. The company now expects to achieve revenue, net income and diluted earnings per share as specified in the table below.
| Measure | Fiscal 2012 Guidance | |
| Revenue (million) |
|
|
| Net Income (million) |
|
|
| Diluted Earnings Per Share |
|
|
Conference Call
A replay of the conference call will be available by telephone
approximately two hours after the conclusion of the call through
About
Forward-Looking Information
Statements and assumptions made in this press release, which do not
address historical facts, constitute "forward-looking" statements that
These forward-looking statements are inherently subject to risks and
uncertainties, and actual results and outcomes may differ materially
from the results and outcomes we anticipate. Factors that could cause
actual results to differ materially from the results we anticipate,
include, but are not limited to, the following: adverse changes in U.S.
government spending priorities; failure to retain existing U.S.
government contracts, win new contracts or win recompetes; adverse
changes in future levels of expenditures for programs we support caused
by budgetary pressures facing the federal government and changing
mission priorities; adverse changes in our mix of contract types;
failure to obtain option awards, task orders or funding under contracts;
risk of contract renegotiation, performance, modification or
termination; adverse results of U.S. government audits of our government
contracts; risks associated with complex U.S. government procurement
laws and regulations; competition; risks of financing, such as increases
in interest rates and restrictions imposed by our outstanding
indebtedness, including the ability to meet financial covenants, and
risks related to an inability to obtain new or additional financing;
failure to successfully integrate recently acquired companies or
businesses into our operations or to realize any accretive or
synergistic effects from such acquisitions; failure to identify, execute
or effectively integrate future acquisitions; and failure to maintain
strong relationships with other contractors. These and other risk
factors are more fully discussed in the section entitled "Risks Factors"
in ManTech's Annual Report on Form 10-K previously filed with the
The forward-looking statements included herein are only made as of the
date of this press release, and
|
|
||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
| (In Thousands Except Share Amounts) | ||||
| (unaudited) | ||||
|
|
December 31, | |||
| 2012 | 2011 | |||
| ASSETS | ||||
| CURRENT ASSETS: | ||||
| Cash and cash equivalents |
|
|
||
| Receivables—net | 521,109 | 540,468 | ||
| Prepaid expenses and other | 22,706 | 33,115 | ||
| Total Current Assets | 668,476 | 688,066 | ||
| Property and equipment—net | 26,182 | 47,435 | ||
| Goodwill | 861,653 | 808,455 | ||
| Other intangibles—net | 176,319 | 177,764 | ||
| Employee supplemental savings plan assets | 24,678 | 25,026 | ||
| Other assets | 12,292 | 13,460 | ||
| TOTAL ASSETS |
|
|
||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||
| CURRENT LIABILITIES: | ||||
| Accounts payable and accrued expenses |
|
|
||
| Accrued salaries and related expenses | 71,364 | 72,467 | ||
| Billings in excess of revenue earned | 13,212 | 34,956 | ||
| Total Current Liabilities | 353,977 | 387,700 | ||
| Long-term debt | 200,000 | 200,000 | ||
| Accrued retirement | 25,923 | 26,155 | ||
| Other long-term liabilities | 8,829 | 7,871 | ||
| Deferred income taxes—non-current | 51,013 | 49,223 | ||
| TOTAL LIABILITIES | 639,742 | 670,949 | ||
| COMMITMENTS AND CONTINGENCIES | ||||
| STOCKHOLDERS' EQUITY: | ||||
|
Common stock, Class A—$0.01 par value; 150,000,000 shares
authorized; 23,986,664 and 23,882,331 shares issued at |
240 | 239 | ||
|
Common stock, Class B—$0.01 par value; 50,000,000 shares authorized;
13,192,845 and 13,192,845 shares issued and outstanding at |
132 | 132 | ||
| Additional paid-in capital | 412,687 | 406,083 | ||
|
Treasury stock, 244,113 and 244,113 shares at cost at |
(9,158) | (9,158) | ||
| Retained earnings | 727,157 | 692,272 | ||
| Accumulated other comprehensive income (loss) | (381) | (311) | ||
| Unearned Employee Stock Ownership Plan Shares | (819) | 0 | ||
| TOTAL STOCKHOLDERS' EQUITY | 1,129,858 | 1,089,257 | ||
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |
|
|
||
|
|
||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||
| (In Thousands Except Per Share Amounts) | ||||||||
| (unaudited) | (unaudited) | |||||||
| Three months ended | Six months ended | |||||||
|
|
June 30, | |||||||
| 2012 | 2011 | 2012 | 2011 | |||||
| REVENUES |
|
|
|
|
||||
| Cost of services | 544,110 | 644,647 | 1,126,977 | 1,244,414 | ||||
| General and administrative expenses | 49,947 | 48,858 | 97,894 | 94,100 | ||||
| OPERATING INCOME | 44,880 | 59,168 | 90,575 | 115,023 | ||||
| Interest expense | (4,009) | (3,979) | (8,157) | (7,949) | ||||
| Interest income | 67 | 59 | 139 | 123 | ||||
| Other income (expense), net | (103) | 3,820 | (88) | 3,916 | ||||
| INCOME FROM OPERATIONS BEFORE INCOME TAXES | 40,835 | 59,068 | 82,469 | 111,113 | ||||
| Provision for income taxes | (16,090) | (22,626) | (32,082) | (42,768) | ||||
| NET INCOME |
|
|
|
|
||||
| BASIC EARNINGS PER SHARE: | ||||||||
| Class A basic earnings per share |
|
|
|
|
||||
| Weighted average common shares outstanding | 23,697 | 23,357 | 23,670 | 23,282 | ||||
| Class B basic earnings per share |
|
|
|
|
||||
| Weighted average common shares outstanding | 13,193 | 13,271 | 13,193 | 13,273 | ||||
| DILUTED EARNINGS PER SHARE: | ||||||||
| Class A diluted earnings per share |
|
|
|
|
||||
| Weighted average common shares outstanding | 23,736 | 23,510 | 23,726 | 23,434 | ||||
| Class B diluted earnings per share |
|
|
|
|
||||
| Weighted average common shares outstanding | 13,193 | 13,271 | 13,193 | 13,273 | ||||
|
|
||||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||
| (In Thousands) | ||||
| (unaudited) | ||||
| Six months ended | ||||
| June 30, | ||||
| 2012 | 2011 | |||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||
| Net income |
|
|
||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||
| Stock-based compensation | 4,431 | 4,470 | ||
| Excess tax benefits from the exercise of stock options | (43) | (236) | ||
| Deferred income taxes | 3,626 | (2,230) | ||
| Depreciation and amortization | 37,296 | 14,391 | ||
| Gain on sale of investments | - | (3,745) | ||
| Change in assets and liabilities—net of effects from acquired businesses: | ||||
| Receivables-net | 26,095 | (10,248) | ||
| Prepaid expenses and other | 8,320 | 2,874 | ||
| Accounts payable and accrued expenses | (16,064) | 33,600 | ||
| Accrued salaries and related expenses | (3,053) | 30,960 | ||
| Billings in excess of revenue earned | (22,036) | 48,512 | ||
| Accrued retirement | (232) | 416 | ||
| Other | 2,120 | (381) | ||
| Net cash flow from operating activities | 90,847 | 186,728 | ||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||
| Acquisition of businesses-net of cash acquired | (62,188) | (20,315) | ||
| Purchases of property and equipment | (4,438) | (35,938) | ||
| Disposition of a business | 1,799 | - | ||
| Investment in capitalized software for internal use | (1,693) | (3,285) | ||
| Proceeds from sale of investment | 185 | 3,255 | ||
| Net cash flow from investing activities | (66,335) | (56,283) | ||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||
| Dividend paid | (15,492) | (15,400) | ||
| Proceeds from exercise of stock options | 1,115 | 6,884 | ||
| Excess tax benefits from the exercise of stock options | 43 | 236 | ||
| Treasury stock acquired | - | (44) | ||
| Net cash flow from financing activities | (14,334) | (8,324) | ||
| NET CHANGE IN CASH AND CASH EQUIVALENTS | 10,178 | 122,121 | ||
| CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 114,483 | 84,829 | ||
| CASH AND CASH EQUIVALENTS, END OF PERIOD |
|
|
||
Investor Relations
stuart.davis@mantech.com
ManTech-F
Source:
News Provided by Acquire Media