Dividend History
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
$ 0.32 | ||||
$ 0.32 | ||||
$ 0.32 | ||||
$ 0.32 | ||||
Total dividends in 2020: | 1.28 | |||
$ 0.27 | ||||
$ 0.27 | ||||
$ 0.27 | ||||
$ 0.27 | ||||
Total dividends in 2019: | 1.08 | |||
$ 0.25 | ||||
$ 0.25 | ||||
$ 0.25 | ||||
$ 0.25 | ||||
Total dividends in 2018: | 1.00 | |||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
Total dividends in 2017: | 0.84 | |||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
Total dividends in 2016: | 0.84 | |||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
Total dividends in 2015: | 0.84 | |||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
Total dividends in 2014: | 0.84 | |||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
Total dividends in 2013: | 0.84 | |||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
$ 0.21 | ||||
Total dividends in 2012: | 0.84 | |||
$ 0.42 | ||||
$ 0.42 | ||||
Total dividends in 2011: | 0.84 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.